No Products in the Cart
Saree Color: Aqua Blue || Blouse Color: Lipstick Red
Saree Fabric: Cotton Silk|| Blouse Fabric: Cotton Silk (Skillfully Foil Print Patola With Mirror Work saree offers a rich and luxurious feel, perfect for special occasions or celebrations.
Saree Work : Foil Print , Blouse Work: Solid | Saree Length: 5.5 Meter, Blouse Length: 0.80 Meter (Dimensions carefully considered to ensure versatility and ease of use.
Saree Comes with Unstitched Blouse piece, which is attached with end of the saree only. Buyer have to cut blouse part from the saree. Stitching service will not be available. There might be color variation due to screen resolution and digital photography.
Suitable For : Wedding,Engagement,Festival,Party,Traditional,Puja,Diwali,Family Gathering,Corporate Function,Durga Puja.
Color: | Blue, Purple, White |
Size: | 20, 24 |
Material: | 100% Polyester |
KURTI SET - SIZE GUIDE
This is an approximate conversion table to help you find your size.
 SIZE | Bust(in inches) | Waist(in inches) | Hip(in inches) |
X-Small | 34 inches |86.4 cms | 32 inches | 81.3 cms | 36 inches | 91.4 cms |
Small | 36 inches | 91.4 cms | 34 inches |86.4 cms | 38 inches | 96.5 cms |
Medium | 38 inches | 96.5 cms | 36 inches | 91.4 cms | 40 inches | 101.6 cms |
Large | 40 inches | 101.6 cms | 38 inches | 96.5 cms | 42 inches | 107 cms |
X-Large | 42 inches | 107 cms | 40 inches | 101.6 cms | 44 inches | 112 cms |
XX-Large | 44 inches | 112 cms | 42 inches | 107 cms | 46 inches | 117 cms |
XXX-Large | 46 inches | 117 cms | 44 inches | 112 cms | 48 inches | 122 cms |
XXXX-Large | 48 inches | 122 cms | 46 inches | 117 cms | 50 inches | 127 cms |
Â
BLOUSE - SIZE GUIDE
This is an approximate conversion table to help you find your size.
Size Measurments(Inches) | S | M | L | XL | XXL | 3XL | ||
Bust | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | ||
Waist | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | ||
Hip | 6.5 | 7 | 7.5 | 7.5 | 8 | 8.5 | ||
Chest/Bust | 34 | 36 | 38 | 40 | 42 | 44 | ||
Waist(Around) | 28 | 30 | 32 | 34 | 36 | 38 | ||
Back Neck Depth | 7 | 7.5 | 8 | 8 | 8.5 | 8.5 | ||
Blouse Length | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | ||
Sleeve Length | 6.5 | 7 | 7.5 | 7.5 | 8 | 8.5 | ||
Sleeve (Around) | Adjust | Adjust | Adjust | Adjust | Adjust | Adjust | ||
Arm Hole (Around) | 14 | 15 | 16 | 17 | 18 | 19 | ||
Someone purchsed a